Setters
| Name | Applications | Booked | Show Rate | Closes | Cash |
|---|---|---|---|---|---|
| Ilya Yablonsky | 22 | 13 | 100% | 1 | $20,000 |
| Owen Schiavi | 0 | 14 | 100% | 1 | $100 |
| Terry Regenwetter | 20 | 11 | 100% | 0 | $0 |
| Alex Lungu | 17 | 13 | 83% | 1 | $12,500 |
| Mark Bilan | 10 | 20 | 67% | 1 | $1,000 |
| Gabe Malancea | 14 | 15 | 67% | 1 | $500 |
| Michael Ryapolov | 15 | 20 | 60% | 1 | $14,000 |
| Evan Senchak | 1 | 6 | 33% | 1 | $100 |
| Guus Claes | 19 | 19 | 33% | 0 | $0 |
| Tim Coulter | 0 | 11 | 0% | 0 | $0 |
| Joey Milewski | 0 | 12 | 0% | 0 | $0 |
| Phillip Misyukovets | 22 | 8 | 0% | 0 | $0 |
| Justin Pfeifer | 17 | 16 | 0% | 0 | $0 |
| Mikey Callanan | 11 | 4 | 0% | 0 | $0 |
| Roman Yarm | 1 | 0 | 0% | 0 | $0 |
| Team Avg | 43% | $3,213 | |||
Sorted by show rate, highest first. A closer who books their own call (full-cycle) also appears here — see Closers for their close-side numbers.