Paid KPIs
| Month | Spend | Leads | CPL | Qualified Apps | CPA | Intro Calls Booked | Cost / Intro Call | Strategy Calls Booked | Cost / Strategy Call |
|---|
| 2025-12 | $61,515 | 2 | $30,757 | 0 | — | 0 | — | 0 | — |
| 2026-01 | $59,761 | 2,654 | $23 | 0 | — | 0 | — | 84 | $711 |
| 2026-02 | $46,710 | 2,238 | $21 | 0 | — | 0 | — | 134 | $349 |
| 2026-03 | $42,140 | 3,757 | $11 | 567 | $74 | 125 | $337 | 188 | $224 |
| 2026-04 | $50,050 | 4,605 | $11 | 1,122 | $45 | 295 | $170 | 287 | $174 |
| 2026-05 | $68,873 | 3,677 | $19 | 1,211 | $57 | 278 | $248 | 282 | $244 |
| 2026-06 | $64,200 | 3,653 | $18 | 1,084 | $59 | 342 | $188 | 368 | $174 |
| 2026-07 | $26,593 | 940 | $28 | 90 | $295 | 79 | $337 | 91 | $292 |
| 2026-08 | — | 0 | — | 0 | — | 1 | — | 0 | — |
| 2026-09 | — | 0 | — | 0 | — | 0 | — | 0 | — |
| 2027-04 | — | 0 | — | 0 | — | 0 | — | 0 | — |
This table is blended across all Meta campaigns per month — see "Funnel Performance" below for the per-funnel breakdown. ROAS still isn't split out, since that needs payments joined to lead attribution, which the warehouse doesn't do row-level yet. A "—" means no Meta spend has been imported for that month.
Funnel Performance — which funnel is working best
| Funnel | Spend | Leads | CPL | Qualified Apps | CPA | Intro Calls | Cost / Intro Call | Strategy Calls | Cost / Strategy Call |
|---|
| BC Funnel | $64,854 | 3,485 | $19 | 1,466 | $44 | 395 | $164 | 328 | $198 |
| 7 Step PDF | $24,209 | 7,356 | $3 | 336 | $72 | 44 | $550 | 56 | $432 |
| BU Challenge | $245,962 | 11,415 | $22 | 2,445 | $101 | 743 | $331 | 1,074 | $229 |
| Masterclass | $30,238 | 28 | $1,080 | 5 | $6,048 | 3 | $10,079 | 66 | $458 |
| Masterclass Wealth Builder | $38,403 | 7 | $5,486 | 2 | $19,202 | 1 | $38,403 | 9 | $4,267 |
| Letter Template | — | 1 | — | 0 | — | 0 | — | 0 | — |
| DM Funnel | $1,410 | 0 | — | 0 | — | 0 | — | 0 | — |
Ranked by CPA, cheapest qualified pipeline first. Funnels with no CPA yet sort to the bottom — that means no spend has been matched to them, not that they're free. $14,764 of Meta spend comes from retargeting/nurture campaigns that don't map cleanly to one funnel — it's real spend, just not attributed to a specific funnel above (never guessed).
Leads by channel & funnel
| Channel | Funnel / Asset | Leads |
|---|
| Meta | 7 Step PDF | 7,328 |
| Meta | BU Challenge | 5,960 |
| Facebook | BU Challenge | 5,448 |
| Meta | BC Funnel | 2,958 |
| Facebook | BC Funnel | 520 |
| Facebook | 7 Step PDF | 28 |
| Meta | Masterclass | 24 |
| 7 Step PDF (on file) | BC Funnel | 7 |
| Meta | Masterclass Wealth Builder | 7 |
| Application | BU Challenge | 6 |
| Setters | Masterclass | 4 |
| Reactivation AI | BU Challenge | 1 |
| Meta | Letter Template | 1 |
| Total | 22,292 |